<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breedveld.org / @edwardbreedveld</title>
	<atom:link href="http://www.breedveld.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breedveld.org</link>
	<description>life, work, play - stay hungry. stay foolish.</description>
	<lastBuildDate>Thu, 23 May 2013 13:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Business and beyond</title>
		<link>http://www.breedveld.org/nice-view-on-social-media/</link>
		<comments>http://www.breedveld.org/nice-view-on-social-media/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 08:41:28 +0000</pubDate>
		<dc:creator>Edward Breedveld</dc:creator>
				<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.breedveld.org/?p=72015</guid>
		<description><![CDATA[A very nice view on Social Business and beyond by Peter Kim TSC13 &#8211; Social Business and Beyond from KREM]]></description>
				<content:encoded><![CDATA[<p>A very nice view on Social Business and beyond by Peter Kim<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/16545405" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/KREMCSN/tsc13-social-business-and-beyond" title="TSC13 - Social Business and Beyond" target="_blank">TSC13 &#8211; Social Business and Beyond</a> </strong> from <strong><a href="http://www.slideshare.net/KREMCSN" target="_blank">KREM </a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.breedveld.org/nice-view-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated: What do you get when you cross Chatroulette and the Harlem Shake?</title>
		<link>http://www.breedveld.org/curated-what-do-you-get-when-you-cross-chatroulette-and-the-harlem-shake/</link>
		<comments>http://www.breedveld.org/curated-what-do-you-get-when-you-cross-chatroulette-and-the-harlem-shake/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 07:19:25 +0000</pubDate>
		<dc:creator>Edward Breedveld</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.breedveld.org/?p=72012</guid>
		<description><![CDATA[The Internet hype of the &#8220;Harlem Shake&#8221; can be a fun thing. It will be gone in a few weeks again but I have seen so many versions of them it must be one of the virals ofr 2013 already. Im still waiting for a brand to create a version and with this version claim [...]]]></description>
				<content:encoded><![CDATA[<p>The Internet hype of the &#8220;Harlem Shake&#8221; can be a fun thing. It will be gone in a few weeks again but I have seen so many versions of them it must be one of the virals ofr 2013 already. Im still waiting for a brand to create a version and with this version claim ownership of the shake online.</p>
<p><a href="http://www.breedveld.org/wp-content/uploads/2013/02/Screen-Shot-2013-02-16-at-9.49.16-AM.png"><img class="alignnone size-medium wp-image-72020" alt="Harlem Shake" src="http://www.breedveld.org/wp-content/uploads/2013/02/Screen-Shot-2013-02-16-at-9.49.16-AM-500x284.png" width="500" height="284" /></a></p>
<p>Until then&#8230; go here to<a href="http://http://harlemshakeroulette.com/" target="_blank"> see all harlem shake compilations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breedveld.org/curated-what-do-you-get-when-you-cross-chatroulette-and-the-harlem-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated: 12 Business Lessons You Can Learn from Amazon Founder and CEO Jeff Bezos</title>
		<link>http://www.breedveld.org/curated-12-business-lessons-you-can-learn-from-amazon-founder-and-ceo-jeff-bezos/</link>
		<comments>http://www.breedveld.org/curated-12-business-lessons-you-can-learn-from-amazon-founder-and-ceo-jeff-bezos/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 08:20:02 +0000</pubDate>
		<dc:creator>Edward Breedveld</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.breedveld.org/?p=71938</guid>
		<description><![CDATA[Whoever is working in e-commerce will always listen when jeff bezos speaks. This article shows lessons we can learn from bezos on how to push ecommerce and innovation. Especialy the innovation part and the &#8220;two-pizza rule&#8221; made a lot of sense to me. It is what I always call &#8220;avoid the polish landtag&#8221; somehow there&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Whoever is working in e-commerce will always listen when jeff bezos speaks. This article shows lessons we can learn from bezos on how to push ecommerce and innovation.</p>
<p>Especialy the innovation part and the &#8220;two-pizza rule&#8221; made a lot of sense to me. It is what I always call &#8220;avoid the polish landtag&#8221; somehow there&#8217;s not an english wiki on this, but in general it means&#8230;. Don&#8217;t get huge teams with everyone involved&#8230;</p>
<p>Read on in the article i curated and selected to feature on my blog below&#8230;.</p>
<p><img src="http://blog.kissmetrics.com/wp-content/uploads/2013/01/jeff-bezos.jpg"></p>
<p>When current and aspiring tech entrepreneurs are asked who they look up to the most, they give the usual names: Steve Jobs, Elon Musk, Mark Zuckerberg, and maybe a few will mention Bill Gates. But, unfortunately, there aren’t many who mention Jeff Bezos, founder and CEO of Amazon.</p>
<p>I curated this article, the complete story is can be read <a href="http://blog.kissmetrics.com/lessons-from-jeff-bezos/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breedveld.org/curated-12-business-lessons-you-can-learn-from-amazon-founder-and-ceo-jeff-bezos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality:  Google And Berg Team Up To Create An Internet Of Things</title>
		<link>http://www.breedveld.org/augmented-reality-google-and-berg-team-up-to-create-an-internet-of-things/</link>
		<comments>http://www.breedveld.org/augmented-reality-google-and-berg-team-up-to-create-an-internet-of-things/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:17:01 +0000</pubDate>
		<dc:creator>Edward Breedveld</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.breedveld.org/?p=71907</guid>
		<description><![CDATA[Back in 1999 at siggraph I have seen lots of research projects on interactive desks, interactive objects. Mixing the physical world with the virtual one seemed to be a bit weird. I didn&#8217;t see a real application and predicted it would take a very long time before we would actually get this in our daily [...]]]></description>
				<content:encoded><![CDATA[<p>Back in 1999 at siggraph I have seen lots of research projects on interactive desks, interactive objects. Mixing the physical world with the virtual one seemed to be a bit weird. I didn&#8217;t see a real application and predicted it would take a very long time before we would actually get this in our daily lives.</p>
<p>While in line at the silicon graphics really theater I had a long talk with a researcher of intel who was only working on 3d scene building from multiple cameras. I was wondering why intel was spending money in this. But it turns out those companies all saw the future very early. </p>
<p>Being ahead of the curve is a challenge but also with the amount of money put into it you can create the curve.<br />
Later in 2010 the internet of things became more of a buzzword. Everything we see and have around us would get connected in its own way and be part of the internet of things. But now with google we see the mix of things and virtual. Into a  internet of things solution. Now it looks like we will have projector devices in our rooms but i think we should see this combines with google glass.</p>
<p>When you wear augmented reality glasses and we have sensory input like this internet of things world we would have seamless augmented reality. Will we actually see the real and virtual borders anymore? </p>
<p>Imagine a world where everything is real&#8230; Of is it?!</p>
<p>Read more about the google and berg project here:</p>
<p><img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/slideshow-large/slideshow/2013/01/1671606-slide-2011-05-04-13-05-15.jpg"></p>
<p>Exclusive Design Articles, Delivered to Your Inbox Daily.  It’s basically a smart, 3-D projector that can see objects on a desk.</p>
<p>I curated this article, the complete story is can be read <a href="http://www.fastcodesign.com/1671606/google-and-berg-team-up-to-create-an-internet-of-things#2">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breedveld.org/augmented-reality-google-and-berg-team-up-to-create-an-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated: 8 must-have tools for collecting customer intel via online surveys</title>
		<link>http://www.breedveld.org/curated-8-must-have-tools-for-collecting-customer-intel-via-online-surveys/</link>
		<comments>http://www.breedveld.org/curated-8-must-have-tools-for-collecting-customer-intel-via-online-surveys/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 08:09:25 +0000</pubDate>
		<dc:creator>Edward Breedveld</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.breedveld.org/?p=71864</guid>
		<description><![CDATA[Personally I have used SurveyMonkey a lot the past year, and it works just flawless. Very quick to setup a survey and it has all intelligence. When you actually go for the paid versions, it even blends in with your company workflow even better. I ran into this article with even more options, I should [...]]]></description>
				<content:encoded><![CDATA[<p>Personally I have used SurveyMonkey a lot the past year, and it works just flawless. Very quick to setup a survey and it has all intelligence. When you actually go for the paid versions, it even blends in with your company workflow even better.</p>
<p>I ran into this article with even more options, I should try&#8230;</p>
<p>Read it yourself and maybe it can help you too.</p>
<p>&nbsp;</p>
<p><img alt="" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/11/138482069-645x250.jpg" /></p>
<p>Deep data is the new black — and there’s nothing like getting instant, deep insights into what your customers are really thinking and doing right now.</p>
<p>I curated this article, the complete story is can be read <a href="http://thenextweb.com/entrepreneur/2013/01/05/8-must-have-tools-for-collecting-customer-intel-via-online-surveys">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breedveld.org/curated-8-must-have-tools-for-collecting-customer-intel-via-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
